One number a day. A public read of a public counter against the rail operator's own dated statements. Measured, never estimated.
The latest public statement by the rail's operator (2026-09-22) is 230,000,000 transactions - 154,590,000.0 more than the public counter shows (67.2% of the statement is not on the dashboard).
Anyone pricing, insuring or valuing agent commerce from the dashboard is reading a number that does not move, while the operator's own statements grow. A rail that settles agent payments needs a public counter the market can rely on. We publish the read so the gap is visible, and we would rather publish a zero.
| Date | Who | Transactions | What was said | |
|---|---|---|---|---|
| 2026-09-02 | x402.org public dashboard (Last 30 Days) | 75,410,000 | 75.41M transactions · $24.24M volume · 94.06K buyers · 22K sellers, as reported in the Agentic Commerce Summit coverage | source |
| 2026-09-09 | TRM Labs (count of settlements, CODE RED 4) | 198,900,000 | 198.9M settlements up to ~9 Sep 2026 | source |
| 2026-09-22 | Coinbase Developer Platform launch page | 230,000,000 | '230M+' transactions stated on the Coinbase for Agents equities + x402 launch page (22 Sep 2026) | source |
| 2026-09-27 | x402.org public dashboard (Last 30 Days), read by curl | 75,410,000 | 75.41M · $24.24M · 94.06K · 22K - identical to the 2 Sep figures | source |
| Date | Status | Transactions shown | Note |
|---|---|---|---|
| 2026-11-04 | UNREAD | - | UNREAD: <urlopen error [Errno 11001] getaddrinfo failed> |
| 2026-11-03 | UNREAD | - | UNREAD: 'Last 30 Days' block not found |
| 2026-11-01 | UNREAD | - | UNREAD: <urlopen error [Errno 11001] getaddrinfo failed> |
| 2026-10-30 | UNREAD | - | UNREAD: 'Last 30 Days' block not found |
| 2026-10-25 | MEASURED | 75.41M | read 93842 bytes |
| 2026-10-21 | MEASURED | 75.41M | read 93839 bytes |
| 2026-10-18 | MEASURED | 75.41M | read 93831 bytes |
| 2026-10-13 | MEASURED | 75.41M | read 93452 bytes |
| 2026-10-08 | MEASURED | 75.41M | read 93451 bytes |
A plain HTTP GET of x402.org once a day; the four counters are parsed from the 'Last 30 Days' block by their labels. A day the page cannot be read or parsed is written as UNREAD and counts for nothing. The JSON behind this page is at /x402-watch.json. Statements are quoted from their dated public sources, linked above. No estimate, no interpolation, no model.